<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Greensboro&#8217;s Political Compass</title>
	<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/</link>
	<description>Congress shall make no law respecting an establishment of an unnecessary blog, or prohibiting the free posting therein.</description>
	<pubDate>Sat, 22 Nov 2008 08:18:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jim Caserta</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-311</link>
		<dc:creator>Jim Caserta</dc:creator>
		<pubDate>Thu, 23 Feb 2006 18:16:06 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-311</guid>
		<description>I thought I was pretty liberal, but scored only -3.5, -3.74, which seems pretty close to the average for gso bloggers.  Can you average the results people have submitted?</description>
		<content:encoded><![CDATA[<p>I thought I was pretty liberal, but scored only -3.5, -3.74, which seems pretty close to the average for gso bloggers.  Can you average the results people have submitted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Allen</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-299</link>
		<dc:creator>David Allen</dc:creator>
		<pubDate>Wed, 22 Feb 2006 19:11:32 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-299</guid>
		<description>Economic: -7.25
Social: -6.62</description>
		<content:encoded><![CDATA[<p>Economic: -7.25<br />
Social: -6.62</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Pipkin</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-298</link>
		<dc:creator>Robert Pipkin</dc:creator>
		<pubDate>Wed, 22 Feb 2006 16:30:42 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-298</guid>
		<description>Quite neat. My results put me at -2.13 on the economic left/right scale, and -4.46 on the social libertarian/authoritarian scale.</description>
		<content:encoded><![CDATA[<p>Quite neat. My results put me at -2.13 on the economic left/right scale, and -4.46 on the social libertarian/authoritarian scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plead the First &#187; Blog Archive &#187; Greensboro&#8217;s Political Compass, Version 2.0</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-295</link>
		<dc:creator>Plead the First &#187; Blog Archive &#187; Greensboro&#8217;s Political Compass, Version 2.0</dc:creator>
		<pubDate>Wed, 22 Feb 2006 02:58:34 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-295</guid>
		<description>[...] Thanks to everyone who added their results in the earlier thread. I was right - a smaller font size was definitely necessary. I made some other minor changes to the graph, including adjusting Cara Michele&#8217;s marker to reflect her actual score, which she sent to me via email. Everyone else should be in the correct spot, so let me know if you see any mistakes. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thanks to everyone who added their results in the earlier thread. I was right - a smaller font size was definitely necessary. I made some other minor changes to the graph, including adjusting Cara Michele&#8217;s marker to reflect her actual score, which she sent to me via email. Everyone else should be in the correct spot, so let me know if you see any mistakes. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara Michele</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-294</link>
		<dc:creator>Cara Michele</dc:creator>
		<pubDate>Wed, 22 Feb 2006 02:30:25 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-294</guid>
		<description>DW, I emailed PotatoStew my exact numbers, which keep me left but move me up a bit.  I think he is replotting and adding folks.  As for my "inner liberal," (LOL) after blog discussions with Ed and others, and after taking multitudinous online tests (some for real, some really funny), and after much thought, I've concluded that I'm very conservative on social issues and apparently liberal (and didn't even know it!) on fiscal/economic issues.  I'm contentedly conflicted.  :)</description>
		<content:encoded><![CDATA[<p>DW, I emailed PotatoStew my exact numbers, which keep me left but move me up a bit.  I think he is replotting and adding folks.  As for my &#8220;inner liberal,&#8221; (LOL) after blog discussions with Ed and others, and after taking multitudinous online tests (some for real, some really funny), and after much thought, I&#8217;ve concluded that I&#8217;m very conservative on social issues and apparently liberal (and didn&#8217;t even know it!) on fiscal/economic issues.  I&#8217;m contentedly conflicted.  <img src='http://pleadthefirst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PotatoStew</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-292</link>
		<dc:creator>PotatoStew</dc:creator>
		<pubDate>Tue, 21 Feb 2006 18:57:14 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-292</guid>
		<description>Indeed there is David! You're going to need to undergo some major attitude adjustments to move yourself into more sensible areas of the graph. :)</description>
		<content:encoded><![CDATA[<p>Indeed there is David! You&#8217;re going to need to undergo some major attitude adjustments to move yourself into more sensible areas of the graph. <img src='http://pleadthefirst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boyd</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-291</link>
		<dc:creator>David Boyd</dc:creator>
		<pubDate>Tue, 21 Feb 2006 18:54:48 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-291</guid>
		<description>What have I learned from the graph?  There is much work to be done.</description>
		<content:encoded><![CDATA[<p>What have I learned from the graph?  There is much work to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkmoon</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-290</link>
		<dc:creator>darkmoon</dc:creator>
		<pubDate>Tue, 21 Feb 2006 17:26:15 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-290</guid>
		<description>Heh.  I landed somewhere pretty much right above Ghandi last time I took it, but I didn't bother posting the score.  Needless to say, I'm no Ghandi.

This definitely proves one single fact though.... bloggers in general are more left-oriented.  Oh wait...   wasn't that already proven?  Hahahaha.  Sorry.   It's been a long day.</description>
		<content:encoded><![CDATA[<p>Heh.  I landed somewhere pretty much right above Ghandi last time I took it, but I didn&#8217;t bother posting the score.  Needless to say, I&#8217;m no Ghandi.</p>
<p>This definitely proves one single fact though&#8230;. bloggers in general are more left-oriented.  Oh wait&#8230;   wasn&#8217;t that already proven?  Hahahaha.  Sorry.   It&#8217;s been a long day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vie de Malchance &#187; Blog Archive &#187; Katrina Vanden Heuvel</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-289</link>
		<dc:creator>Vie de Malchance &#187; Blog Archive &#187; Katrina Vanden Heuvel</dc:creator>
		<pubDate>Tue, 21 Feb 2006 17:14:58 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-289</guid>
		<description>[...] Potato Stew at Plead the First has the results of the Political Compass questionaire for some of us. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Potato Stew at Plead the First has the results of the Political Compass questionaire for some of us. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fecund Stench</title>
		<link>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-288</link>
		<dc:creator>Fecund Stench</dc:creator>
		<pubDate>Tue, 21 Feb 2006 17:12:44 +0000</pubDate>
		<guid>http://pleadthefirst.com/2006/02/19/greensboros-political-compass/#comment-288</guid>
		<description>Thanks alot.  I am lonely over here.</description>
		<content:encoded><![CDATA[<p>Thanks alot.  I am lonely over here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.476 seconds -->
